Connecting Galvanized Pipe To Stainless Steel
Chemical Composition
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
201(mid copper) | ≤0.15 | ≤1.00 | 10-11 | 0.045 | 0.03 | 12-14 | - | 0.8-1.0 | Cu 0.8-1.0 |
201(high copper) | ≤0.15 | ≤1.00 | 9.5-10 | 0.04 | 0.03 | 13-15 | - | 1.0-1.2 | Cu 1.4-1.6 |
202 | ≤0.15 | ≤1.00 | 7.5-10. | 0.06 | 0.03 | 17-19 | - | 4.0 | N≤0.25 |
specification
Grade | 201,202 |
Standard | ASTM A240, A666 |
Thickness | 0.2-10.0mm |
Width | 600mm min |
Length | 2000mm-8000mm or as customers’ request |
Surface finish | NO1,No.4,2B, BA, 6K, 8K, Hair Line with PVC |
Mechanical properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%)≥ | Hardness(HV) ≤ |
201(mid copper) | 200 | 520 | 25 | 210 |
201(high copper) | 200 | 520 | 35 | 210 |
202 | 200 | 590 | 40 | 180 |
Application
200 series of stainless steel are used widely, Typical applications for 200 series are cookware, hose clamps, piston rings, transit car structural member,
transit car roofing/siding, thermal window spacers, air bag containers, and truck trailer posts and door frame.