304 Cold Rolled Stainless Steel Coil
Chemical Composition
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
409 | ≤0.03 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 10.5-11.7 | - | ≤0.6 | Ti=6×C%~0.75 |
410 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | - | - | - |
410S | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | - | - | - |
420 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 12.0-14.0 | - | - | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.4 | - |
Thickness | 0.15mm-2.0mm |
Thickness tolerance | +/- 0.02mm |
Width | 600mm-1250mm |
Width tolerance | +/-2mm |
Zinc coating | Z40-Z275 AZ30-AZ150 |
Color | Grey white, sea blue, red or any RAL standard |
Painting | Top:20+-5um Back:5μm—8μm |
Standard | ASTM, AISI, DIN, GB,JIS |
Material | SGCC,SGCD,SECC,SECD,DX51D+Z, S350GD, S450GD, S550GD |
Technique | Cold rolled, hot-dipped galvanizing, color coated, galvanized, galvalume |
Spangle | Zero spangle, regular spangle or normal spangle |
Surface Structure | Galvanized, galvalume, zero spangle, regular spangle or normal spangle |
Surface treatment | Chromate and oiled, chromate and non-oiled |
Packing | Export standard, or according to client requirement |
Min order | 500 tons |
Coil weight | 3-6tons or as client requirement. |
Coil ID | 508/610mm |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
409 | 175 | 360 | 20 | 150 |
410 | 200 | 440 | 20 | 145 |
410S | 200 | 410 | 20 | 145 |
430 | 200 | 450 | 25 | 145 |
Grade | Application |
409 | Automobile exhaust pipe, silencer |
410 | Flat springs, knives, kitchen utensils and hand tools |
420 | Cutting tool, measuring tool, dental and surgical instruments, pump shafts, plastic molds and dies, steel balls, scissors, gear shafts,cams, pivots, Lens molds |
430 | Sinks, sink rims, appliance trim, counter tops, dish washers, range hoods, flatware, architectural uses, roofing, siding and restaurant equipment. |