Factory making Din17456 1.4550 Stainless Tube - 201,202 Stainless Steel bar – Charming Metal
Factory making Din17456 1.4550 Stainless Tube - 201,202 Stainless Steel bar – Charming Metal Detail:
Chemical composition of 200 series stainless steel
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 6.00 – 8.00 | - | 0.1 | |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 – 20.00 | 8.00- 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 – 20.00 | 8.00- 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 10.00- 14.00 | 2.00 – 3.00 | 0.1 | |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 10.00- 14.00 | 2.00 – 3.00 | 0.1 | – |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 10.00- 14.00 | 2.00 – 3.00 | 0.1 | Ti5x C Min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | - | 0.1 | Ti5xC Min |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | - |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%)≥ | Hardness(HV) ≤ |
201
(mid copper) |
200 | 520 | 25 | 210 |
201
(high copper) |
200 | 520 | 35 | 210 |
202 | 200 | 590 | 40 | 180 |
Applications
1. Auto Parts:
Mobile phone Outer shelL,Disc switch , Etching parts, Electronic stamping parts ,Electron gun parts , Protecting tube of Optical fiber cable, Cylinder Gasket , Piston expansion ring,End cap of Auto filter,Decoration strip
2. Kitchen appliance: Stainless Steel Kitchenware
3. Textile and light industry: Weaving machine shaft ,Weaving machine loom reed
4. Medical Devices: Surgical Blade , Surgical Needle , Catheter stents for operation.
5. Construction Decoration: Elevator, Floor Heating , Other decorations
6. Aerospace:Aero turbine Fastener ,Stainless steel membrane, Precision stainless steel capsule
Product detail pictures:




Related Product Guide:
Global Closed Die Forgings Market Research Study 2018-2025 | Competitive Price Stainless Steel 430 Coils
Stainless Steel Bars – Production, Importance, and Uses
We support our buyers with ideal high quality products and high level service. Becoming the specialist manufacturer in this sector, we have gained rich practical experience in producing and managing for Factory making Din17456 1.4550 Stainless Tube - 201,202 Stainless Steel bar – Charming Metal, The product will supply to all over the world, such as: British , Paris , Kuwait , we're now looking forward to even greater cooperation with overseas customers based on mutual benefits. We are going to work wholeheartedly to improve our products and services. We also promise to work jointly with business partners to elevate our cooperation to a higher level and share success together. Warmly welcome you to visit our factory sincerely.

In China, we have purchased many times, this time is the most successful and most satisfactory, a sincere and realiable Chinese manufacturer!
