201,202 stainless steel sheet
Specification
Grade | 201,202 |
Thickness | Cold rolled:0.2-3.0mm
Hot rolled:3.0-60mm |
Length | As customer’s requirement |
Surface Finish | 2B,2D,BA,NO4, Hair Line,6K, etc |
Manufacture Technology | Cold rolled/ Hot rolled |
Material | DDQ, High Copper, Half Copper or Low Copper Material |
Standard | JIS, ASTM, AISI, GB, DIN, EN, etc
we usually use ASTM and GB Standard |
Surface Treatment
Name | Feature | Specification | |
2B | Bright | After cold rolling ,by heat treatment ,pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | |
BA | Polishing ,mirror | Processed with bright heat treatment after cold rolling | |
Hairline | Line like hair | Hair grain grinding by appropriate particle size of material |
Quality guarantee