PriceList for Spinning Metal Parts - 201,202 Stainless Steel bar – Charming Metal
PriceList for Spinning Metal Parts - 201,202 Stainless Steel bar – Charming Metal Detail:
Chemical composition of 200 series stainless steel
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 6.00 – 8.00 | - | 0.1 | |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 – 20.00 | 8.00- 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 – 20.00 | 8.00- 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 10.00- 14.00 | 2.00 – 3.00 | 0.1 | |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 10.00- 14.00 | 2.00 – 3.00 | 0.1 | – |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 10.00- 14.00 | 2.00 – 3.00 | 0.1 | Ti5x C Min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | - | 0.1 | Ti5xC Min |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | - |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%)≥ | Hardness(HV) ≤ |
201
(mid copper) |
200 | 520 | 25 | 210 |
201
(high copper) |
200 | 520 | 35 | 210 |
202 | 200 | 590 | 40 | 180 |
Applications
1. Auto Parts:
Mobile phone Outer shelL,Disc switch , Etching parts, Electronic stamping parts ,Electron gun parts , Protecting tube of Optical fiber cable, Cylinder Gasket , Piston expansion ring,End cap of Auto filter,Decoration strip
2. Kitchen appliance: Stainless Steel Kitchenware
3. Textile and light industry: Weaving machine shaft ,Weaving machine loom reed
4. Medical Devices: Surgical Blade , Surgical Needle , Catheter stents for operation.
5. Construction Decoration: Elevator, Floor Heating , Other decorations
6. Aerospace:Aero turbine Fastener ,Stainless steel membrane, Precision stainless steel capsule
Product detail pictures:




Related Product Guide:
Nest Gets Fancy With Three New Colors for Its Smart Thermostat | 430 Stainless Steel Sheet
Hurst Performance Release Limited Edition Turbocharged Chevrolet Camaro » AutoGuide.com News | Aisi 304 Stainless Steel Coil
Fast and superior quotations, informed advisers to help you choose the correct merchandise that suits all your requirements, a short generation time, responsible quality control and different services for paying and shipping affairs for PriceList for Spinning Metal Parts - 201,202 Stainless Steel bar – Charming Metal, The product will supply to all over the world, such as: United Kingdom , Hamburg , Puerto Rico , All our products are exported to clients in the UK, Germany, France, Spain, the USA, Canada, Iran, Iraq, the Middle East and Africa. Our products are well welcomed by our customers for the high quality, competitive prices and the most favorable styles. We hope to establish business relationship with all customers and bring more beautifu colors for the life.

It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
